| Specification for Z00 Series | ||
| Composition: | 29%Polyester, 71%PVC | |
| Standard Width: | 200cm, 250cm, 300cm | |
| Standard Length per Roll: | 35-40m(not fixed width because of quantity control system) | |
| Openness Factor: | Around 5% | |
| Thickness: | 0.55mm±5% | |
| Area Mesh Weight: | 300g/m2±5% | |
| Yarn Strands: Breaking Strength: | Thin Part: Warp yarn: 16/inch Weft yarn: 10/inch Thick Part: Warp yarn: 16/inch Weft yarn: 79/inch Warp yarn≥560N/5cm, Thin Weft yarn≥260N/5cm, Thick Weft yarn≥2100N/5cm | |
| Anti-Ultraviolet: | About 95% | |
| Fireproofing Grade: | GB 50222-95 B1grade | |
| Fire Classification | NFPA 701-2004 TM#1,California Administrative Code, Title 19, BS 5867 Part2 Type B | |
| GB 20286-2006 Flame retardant Grade Ⅱ | ||
| Anti-bacteria Standard: | ASTM G21 | |
| Color Fastness: | ISO 105 B02, Grade 8 | |
| Ecological Textiles Certification: | Oeko-Tex Standard 100 Class Ⅳ | |
| REACH Regulation: | Past the 144 SVHC examination | |
| Air Quality Authentication: | GREENGUARD Authentic | |
| Lead Content: | 16 CFR 1303(American standard) | |
| Formaldehyde Content: | GB/T 2912.1 | |
| DMF Content: | 2009 251 EC | |
| Processing Method: | Welding or weaving | |
| Quality Warranty: | 10 years | |
| Clean and Maintain: | l Please use dust collector to clean the ash. l Don't scrub in by hand or washing machine. l Please don't use any cleaning agent, which might against the PVC coating. l Don't rub it with rough material either. l Please wash it with soap, and then with clean water, finally hang it up straight to dry it naturally. | |






