| Specification for 6000 Series | ||
| Composition: | 25%Polyester, 75%PVC | |
| Standard Width: | 200cm, 250cm, 300cm | |
| Standard Length per Roll: | 30m (not fixed width because of quantity control system) | |
| Openness Factor: | Around 1% | |
| Thickness: | 1.00mm±5% | |
| Area Mesh Weight: | 725g/m²±5% | |
| Breaking Strength: | Wrap 3824N/5cm, Weft 1224N/5cm | |
| Anti-Ultraviolet: | About 99% | |
| Fire Classification | NFPA701(USA) | |
| Mesh/In(inch) | 50*16 | |
| Color Fastness | GRADE 4.5, AATCC 16-2003 | |
| Clean and Maintain: | l Please use dust collector to clean the ash.l Don't scrub in by hand or washing machine. l Please don't use any cleaning agent, which might against the PVC coating. l Don't rub it with rough material either. l Please wash it with soap, and then with clean water, finally hang it up straight to dry it naturally. | |






